糖心Vlog视频 HRM Fast Facts
Unduplicated Headcount Enrollment
| Year | Number |
|---|---|
| 2023-2024 |
85 |
| 2022-2023 | 82 |
| 2021-2022 | 90 |
| 2020-2021 | 80 |
| 2019-2020 | 57 |
| 2018-2019 | 47 |
| 2017-2018 | 55 |
| 2016-2017 | 50 |
Enrollment Status (only considers fall and spring)
| Year | Part-Time | Full-Time |
|---|---|---|
| 2023-2024 | 54 % | 46 % |
| 2022-2023 | 55 % |
45 % |
| 2021-2022 | 46 % | 54 % |
| 2020-2021 | 47 % | 53 % |
| 2019-2020 | 65 % | 35 % |
| 2018-2019 | 79 % | 21 % |
| 2017-2018 | 51 % | 49 % |
| 2016-2017 | 51 % | 49 % |
Gender
| Year | Women | Men |
|---|---|---|
| 2023-2024 |
74% |
26% |
| 2022-2023 | 70 % | 30 % |
| 2021-2022 | 67 % | 33 % |
| 2020-2021 | 70 % | 30 % |
| 2019-2020 | 79 % | 21 % |
| 2018-2019 | 79 % | 21 % |
| 2017-2018 | 78 % | 22 % |
| 2016-2017 | 78 % | 22 % |
Age
| Year | Median | Mean |
|---|---|---|
| 2023-2024 |
28 |
31 |
| 2022-2023 | 28 | 32 |
| 2021-2022 | 29 | 32 |
| 2020-2021 | 29 | 32 |
| 2019-2020 | 29 | 32 |
| 2018-2019 | 27 | 31 |
| 2017-2018 | 26 | 29 |
| 2016-2017 | 26 | 28 |
Nationality
| Year | U.S. | Non-U.S. |
|---|---|---|
| 2023-2024 |
75% |
25% |
| 2022-2023 | 77 % | 23 % |
| 2021-2022 | 83 % | 17 % |
| 2020-2021 | 89 % | 11 % |
| 2019-2020 | 87 % | 13 % |
| 2018-2019 | 91 % | 9 % |
| 2017-2018 | 83 % | 17 % |
| 2016-2017 | 82 % | 18 % |
Human Resource Management
Contact US
Dr. Lesley Regalado
Clinical Professor of Management and Faculty Director of the Graduate Program
lesley.regalado@uta.edu
817-272-3466
Connect With Us